Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Iron Girl Series

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Touch the Tundra

Where the Party meets the Pavement

200 Mile Relay Across Massachusetts

 
> Printer-friendly page

2007 WURTSBORO MOUNTAIN 30K

WURTSBORO, NY, March 24, 2007

[OVERALL RELAY RACE | FEMALES | MALES | FEMALE AGES | MALE AGES | WINNERS ]

OVERALL 30K

TIMING BY FAST FINISHES

For more race information, see FAST FINISHES.



PLACE TIME AVERAGE NAME CITY SEX AGE EARLY
1 1:58:52 0:06:23 MARSALESE STEPHEN RYE M 41 N
2 1:59:49 0:06:26 BAKKER MIKE GARRISON M 40 N
3 2:07:37 0:06:51 LEASE JEFFREY NEWBURGH M 48 N
4 2:10:32 0:07:00 MCCORMACK JOHN Mahwah M 48 N
5 2:12:23 0:07:06 SHURTER GEORGE Middletown M 52 N
6 2:14:17 0:07:12 BALTZER KEVIN Ridgewood M 47 N
7 2:14:52 0:07:14 GROSS JEFF DEER LAKE M 45 N
8 2:17:43 0:07:23 HOERNIG MICAH Monroe M 31 N
9 2:19:21 0:07:29 CLANCY JIM WALDEN M 52 N
10 2:20:36 0:07:33 GARVEY KIERAN New York M 27 N
11 2:21:20 0:07:35 TRACY-DEBRACCIO CHERYL Scotia F 41 N
12 2:22:08 0:07:37 GORDON MATTHEW West Point M 22 N
13 2:24:55 0:07:46 COLELLA FRANK Scarsdale M 44 N
14 2:25:40 0:07:49 GROOME JAMES Allendale M 45 N
15 2:28:14 0:07:57 DIEP KHANH Cornwall F 32 N
16 2:29:46 0:08:02 CODDINGTON SCOTT WURTSBORO M 48 N
17 2:30:59 0:08:06 HOLLIS ROBERT Mahwah M 46 N
18 2:31:18 0:08:07 SALERNI PAUL Douglaston M 50 N
19 2:32:07 0:08:10 STOCKER EMMY F 48 N
20 2:32:37 0:08:11 DAVIS SCOTT Wappinger Falls M 32 N
21 2:33:23 0:08:14 ADAMS THOMAS Schenectady M 62 N
22 2:33:32 0:08:14 SAYNER LUKE Newton M 40 N
23 2:33:58 0:08:16 KUMROW DENISE Mahopac F 36 N
24 2:34:01 0:08:16 DEGRAZIA MARTHA Slingerlands F 56 N
25 2:34:45 0:08:18 LEDER ROBERT Stamford M 36 N
26 2:35:14 0:08:20 DILLON EDWARD Carmel M 60 N
27 2:36:20 0:08:23 KILCOIN VALERIE Middletown F 49 N
28 2:36:21 0:08:23 KILCOIN WILLIAM Middletown M 48 N
29 2:36:35 0:08:24 LOSARDO JOHN Middletown M 49 N
30 2:37:44 0:08:28 BREKKE BRUCE HOPATCONG M 57 N
31 2:38:54 0:08:31 DUSAULT MARIE WASHINGTONVILLE F 44 N
32 2:39:27 0:08:33 DECKER TIM VERONA M 38 N
33 2:41:24 0:08:39 KEENAN ANDREW FAIRLAWN M 26 N
34 2:41:25 0:08:40 MCGOLDRICK MARGIE Chester F 46 N
35 2:41:34 0:08:40 RIVENBRUGH BRIAN Middletown M 53 N
36 2:43:48 0:08:47 SHURTER JOANNE Middletown F 47 N
37 2:44:17 0:08:49 ZEBROWSKI NICOLE Jersey City F 29 N
38 2:44:48 0:08:50 FOSTER CHAD Cornwall M 31 N
39 2:46:34 0:08:56 KENNEDT JIM GOSHEN M 59 N
40 2:46:42 0:08:57 MARION THOMAS FLANDERS M 37 N
41 2:46:44 0:08:57 ARLT INGRIED Middletown F 42 N
42 2:46:47 0:08:57 ABRAMOWITZ RALPH FLANDERS M 61 N
43 2:46:54 0:08:57 FALK BOB New York M 63 N
44 2:47:11 0:08:58 CAUDILL JESSE New Windsor M 55 N
45 2:47:22 0:08:59 FIELDS MICHELLE MIDDLETOWN F 46 N
46 2:47:37 0:08:59 FRITZSCHE DAN Carmel M 60 N
47 2:47:37 0:08:59 BENEDICT CYNTHIA Middletown F 49 N
48 2:47:38 0:09:00 WELLS DAN MIDDLETOWN M 58 N
49 2:47:44 0:09:00 MCMENAMY MEGHAN Hoboken F 29 N
50 2:48:34 0:09:03 NOONAN RICHARD CHATHAM M 56 N
51 2:49:45 0:09:06 CAPONE DON NORWALK M 58 N
52 2:49:55 0:09:07 STOKER KATHRYN Norwalk F 37 N
53 2:52:05 0:09:14 JOHNSON KIM LANDING F 45 N
54 2:52:14 0:09:14 CARROLL CARISSA Hoboken F 24 N
55 2:52:14 0:09:14 D'IMPERIO MICHAEL Hoboken M 25 N
56 2:52:59 0:09:17 CASULLI BRUCE HUGENOT M 45 N
57 2:54:04 0:09:20 HARJES MARY Bloomingburg F 44 N
58 2:54:05 0:09:20 O'CONNELL ED Middletown M 53 N
59 2:56:13 0:09:27 HOLLERAN MELISSA JERSEY CITY F 32 N
60 2:56:14 0:09:27 SCERRA GERALDINE SUCCASM F 42 N
61 2:56:26 0:09:28 KOSTYAL DAVID Sayre M 53 N
62 2:57:15 0:09:30 RUSSELL ASHLEY West Point F 21 N
63 2:59:26 0:09:38 FOURIER JOSEPH NEW YORK M 38 N
64 2:59:59 0:09:39 HOLLERAN JOE JERSEY CITY M 32 N
65 3:02:18 0:09:47 GUARNUCCIO BARBARA Middletown F 47 N
66 3:02:47 0:09:48 WALD JOHN Belleville M 55 N
67 3:04:58 0:09:55 BAXTER ROBERT Ellenville M 35 N
68 3:06:08 0:09:59 LOOR CARLOS Thompsonville M 25 N
69 3:06:56 0:10:02 DAMIEN JAVIER Middletown M 45 N
70 3:10:46 0:10:14 AUGE BENITA NEW WINDSOR F 58 2
71 3:12:34 0:10:20 COLLINS CHRISTOPHER Massapequa M 47 N
72 3:13:00 0:10:21 HAMBURG DOROTHY RED HOOK F 44 N
73 3:13:56 0:10:24 SEERAM JILLENE PORT JERVIS F 31 N
74 3:18:30 0:10:39 MARCHESANO JOSEPH HARRIMAN M 55 2
75 3:19:18 0:10:41 TOSCANO DENNIS LIBERTY M 46 2
76 3:21:31 0:10:49 BIANCHI RICHARD LEONIA M 53 2
77 3:22:32 0:10:52 BYQUIST RICHARD MONTCLAIR M 52 N
78 3:24:15 0:10:57 NEGRYCZ CAROLYN MONROE F 51 2
79 3:24:18 0:10:58 CONWAY MARY Goshen F 26 2
80 3:25:28 0:11:01 SORRELL BARBARA Delmar F 49 N
81 3:29:47 0:11:15 MEIER SUZANNE Bloomingburg F 47 2
82 3:31:49 0:11:22 FIGUEROA NANCY Grahamsville F 39 2
83 3:38:17 0:11:43 BLUNDETTO TOM FAIRLAWN M 47 2
84 3:40:45 0:11:50 WATERMAN HERBIE Middletown M 72 2
85 3:40:49 0:11:51 TAYLOR GREG Delmar M 60 2
86 3:54:59 0:12:36 ABRAHAM ERIKA Cornwall F 68 N
87 4:17:55 0:13:50 BILLIAS ABBY Kauneonga Lake F 45 1
88 4:24:16 0:14:11 COLLINS ELIOT Raritan M 54 2



race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Customer Support | Terms of Use | Privacy Policy
Copyright © 2010 The Active Network, Inc.
powered by Big Mediumi