|
|
|
> home
> races/results
> find
results > florida 2009 race results > lutz independence day run
|
> Printer-friendly page
Lutz Independence Day Run
Lutz, FL, July 4, 2009
[ 5K Age Group Results | 5K Overall Women's Results | One Mile Overall Results ]
5K Overall Men's Results
Male Race
Place Time Runner's Name Age City Place Pace
======================================================================================
1 17:40 Cameron Wheeler 15 St. Petersburg 1 5:42
2 17:45 Jake Covington 16 Tampa 2 5:44
3 17:56 Jason Reed 30 San Bruno, CA 3 5:47
4 18:09 Tommy Brown 34 Land O' Lakes 4 5:51
5 18:19 Pedro Rodriguez 30 Wesley Chapel 5 5:55
6 18:34 Bryan Gollins 18 Lutz 6 5:59
7 18:44 Michael Feinberg 45 Bel Air, MD 7 6:03
8 18:55 Roger Scott 50 Gibsonton 8 6:06
9 19:04 Tony Black 52 Tampa 9 6:09
10 19:18 Dennis Reynolds 45 Weston 10 6:14
11 19:21 Darin Blatt 37 Tampa 11 6:15
12 19:22 Jeff Essers 41 Largo 12 6:15
13 19:27 Juan Angeles 31 Lakeland 13 6:16
14 19:30 Aldo Boldi 25 Sarasota 14 6:17
15 19:32 Albert Wieringa 62 St. Petersburg 15 6:18
16 19:36 Chuck Roose 44 Wesley Chapel 16 6:19
17 19:38 Dennis Keane 15 Tallahassee 17 6:20
18 19:39 Elton Kostecka 45 Valrico 18 6:20
19 19:48 Mike Trevor 29 Wesley Chapel 20 6:23
20 20:04 Andrew Groff 14 Landisville, PA 22 6:28
21 20:13 Neil Clements 35 Zephyrhills 24 6:31
22 20:14 Matthew Urbaniak 16 Lutz 25 6:32
23 20:33 John Jerome Jr 61 Temple Terrace 26 6:38
24 20:34 Charlie Vannieuwenhoven 36 Lutz 27 6:38
25 20:42 Casey Sullivan 25 Brooksville 29 6:41
26 20:46 Cody Cash 15 Lutz 30 6:42
27 20:51 Brad Slaughter 19 Land O' Lakes 31 6:44
28 20:54 Jacob Fuhr 14 Tampa 32 6:45
29 20:56 Matt McCloskey 38 Land O' Lakes 33 6:45
30 21:00 Doug Buethe 27 Tampa 34 6:46
31 21:04 Luis Valdes 56 Tampa 35 6:48
32 21:13 John Burger 15 Tampa 36 6:51
33 21:17 Jim Hummel 48 Tarpon Springs 37 6:52
34 21:27 Robert Farrell 42 Lutz 38 6:55
35 21:31 Chris Bulnes 34 Tampa 39 6:56
36 21:41 Daniel Lukens 48 Tampa 41 7:00
37 22:11 Joe Massa 33 Holiday 42 7:09
38 22:11 Jeff Orchard 31 Tampa 43 7:09
39 22:12 Antonio Santos 51 Lakeland 44 7:10
40 22:12 Michael Albrecht 37 Randallstown, MD 45 7:10
41 22:15 Steve Cunningham 48 Oldsmar 46 7:11
42 22:23 Caleb Caldwell 16 Tampa 47 7:13
43 22:24 Eddie Weston 43 Tampa 48 7:14
44 22:33 Roger Anderson 63 Tampa 50 7:16
45 22:36 Dan McClenathan 57 St. Petersburg 51 7:17
46 22:40 David Jacobs 59 Lutz 52 7:19
47 22:43 Joe Thomas 57 Lutz 53 7:20
48 22:43 Mark Musto 19 Lutz 54 7:20
49 22:45 Doug Dieck 41 Tampa 55 7:20
50 22:47 Joseph Dietz 27 Cape Canaveral 56 7:21
51 22:48 Jim Garvey 47 Lutz 57 7:21
52 23:00 Bruce Shephard 65 Tampa 58 7:25
53 23:05 Ron Rodriguez 43 Land O' Lakes 60 7:27
54 23:09 Steve Biles 44 Lutz 61 7:28
55 23:19 Chris Shephard 33 Ultimate, NJ 63 7:31
56 23:20 Dave Stromquist 52 Brandon 64 7:32
57 23:22 Andy Solomonson 37 Alpharetta, GA 65 7:32
58 23:36 John Pachella 44 Odessa 66 7:37
59 23:39 Austin Taylor 15 Lutz 67 7:38
60 23:42 Jim Glover 34 Tampa 69 7:39
61 23:50 Arturo Hoffman 35 Dade City 70 7:41
62 23:51 Michael Keller 13 New Port Richey 71 7:42
63 24:00 Jeff Jorski 38 Land O' Lakes 72 7:45
64 24:13 Matt Ernst 46 Tampa 73 7:49
65 24:18 Kevin Haydon 44 Lutz 75 7:50
66 24:19 Jarrod Freeman 16 Tampa 76 7:51
67 24:25 Scott Pence 40 Tampa 78 7:53
68 24:40 Davey May 23 Lutz 83 7:57
69 24:59 Daniel Warner 26 Port Richey 86 8:04
70 25:07 Harry Felsenthal 58 Lutz 89 8:06
71 25:08 Chris Cerreta 14 Lutz 90 8:06
72 25:24 Ed Pritchard 50 Odessa 93 8:12
73 25:26 Nate Forbes 56 Tampa 94 8:12
74 25:30 Joseph Fuhr 46 Tampa 96 8:14
75 25:36 Jacob Keller 8 New Port Richey 97 8:15
76 25:38 Allen McMurtry 50 Lutz 99 8:16
77 25:38 Tommy Hyde 65 Tampa 100 8:16
78 25:47 David Geagan 15 Odessa 101 8:19
79 25:51 Rich Menold 38 Tampa 106 8:20
80 25:51 Chuck Oesterling 63 Lakeland 107 8:20
81 25:53 Mike McCarthy 57 Trinity 108 8:21
82 25:55 Miles Waite 9 Tampa 109 8:22
83 25:58 Mathew Oeseburg 16 Zephyrhills 112 8:23
84 25:59 Wayne Baker 51 Lutz 113 8:23
85 26:15 Robert Young Jr 53 Tampa 117 8:28
86 26:22 Rob Dietz 30 Arlington, VA 120 8:30
87 26:23 Steve Winterling 50 Port Richey 121 8:31
88 26:31 Jacob Snyder 10 Lutz 124 8:33
89 26:33 Doug Tripp 59 Land O' Lakes 125 8:34
90 26:35 Chris Snyder 45 Lutz 127 8:35
91 26:36 David Persky 59 Tampa 128 8:35
92 26:37 Bryan McNatt 42 Land O' Lakes 129 8:35
93 26:53 Don Kern 57 Spring Hill 130 8:40
94 27:01 Brad Wickson 24 Lutz 134 8:43
95 27:08 Larry Davis 41 Land O' Lakes 135 8:45
96 27:10 Terry Donovan 61 Lutz 136 8:46
97 27:25 Kris Kidwell 52 Lutz 140 8:51
98 27:26 Spud Brazee 67 Lutz 141 8:51
99 27:47 James Carter 56 Christ Church, Barbados 143 8:58
100 27:50 Gavin Waite 13 Tampa 145 8:59
101 27:52 Jonathan Sneen 39 Tampa 146 8:59
102 27:54 Cameron Shaw 48 Land O' Lakes 147 9:00
103 27:55 Clyde Murphy 57 Brooksville 149 9:00
104 28:00 Scott Kier 48 Lutz 150 9:02
105 28:03 Ralph Rydell 69 Tampa 151 9:03
106 28:10 Edson Oeseburg 16 Zephyrhills 153 9:05
107 28:12 Erich Wieloszynski 34 Lutz 155 9:06
108 28:32 Tim Fauchon 49 Tampa 161 9:12
109 28:59 Gus Taylor 48 Lutz 166 9:21
110 29:00 Nick Zuzek 30 Lutz 167 9:21
111 29:05 Frank Van Aken 77 Hudson 169 9:23
112 29:13 Dan Jones 43 Odessa 172 9:25
113 29:22 John Arrington II 25 Land O' Lakes 177 9:28
114 29:57 Joshua Harrison 13 Tampa 181 9:40
115 30:05 Tom Pettis 50 Land O' Lakes 183 9:42
116 30:11 Joshua Rosen 10 Tampa 184 9:44
117 30:26 Lynn Phelps 43 Land O' Lakes 187 9:49
118 30:35 Joe Lawson 31 New Port Richey 191 9:52
119 30:39 Ed Watson 39 Tampa 194 9:53
120 30:42 Griffin Burns 8 Lutz 195 9:54
121 31:02 Brian Sherley 28 Land O' Lakes 201 10:01
122 31:05 Al Sedory 58 Valrico 202 10:02
123 31:09 Martin Bahl 44 Brandon 204 10:03
124 31:09 David Sullivan 43 Lutz 205 10:03
125 31:30 Ben Fudge 73 St. Pete Beach 208 10:10
126 31:31 Manuel Garcia 56 Lutz 209 10:10
127 32:24 Michael Rosen 46 Tampa 221 10:27
128 32:26 Don Nygaard 76 Orlando 222 10:28
129 32:30 Kris Kinnear 43 Riverview 224 10:29
130 32:48 Bryan Sobtzak 34 Tampa 228 10:35
131 32:53 Dave Reid 47 Lutz 229 10:36
132 32:54 Jake Baker 9 Lutz 230 10:37
133 33:28 Will Worth 14 Tampa 234 10:48
134 33:56 Kris Gates 46 Odessa 240 10:57
135 33:56 Pier Ballesteros 43 Odessa 241 10:57
136 34:47 Dick Young 61 Spring Hill 245 11:13
137 35:05 Bob Rushworth 56 Lutz 248 11:19
138 35:08 Juan Angeles Jr 4 Lakeland 249 11:20
139 35:14 Bryant Lyle 50 Lutz 251 11:22
140 35:35 Tim Griffiths 63 Riverview 254 11:29
141 35:58 Benjamin Buczynsky 10 Odessa 258 11:36
142 36:57 Bob Williams 81 Port Richey 259 11:55
143 37:11 Glenn Ferrall 70 Lutz 262 12:00
144 37:12 Dan Fields 75 Tampa 263 12:00
145 37:17 Tim Mayberry 53 Zephyrhills 268 12:02
146 37:40 Ron Buzzetto 41 Land O' Lakes 271 12:09
147 37:42 Ryan Martin 32 Lutz 274 12:10
148 37:58 Peter Martin 30 Eden Prairie, MN 276 12:15
149 38:29 Doug Hicks 70 Tampa 279 12:25
150 38:30 Chad Angell 51 Tampa 281 12:25
151 39:33 Bill Welch 71 Sarasota 286 12:45
152 39:57 Houston Tucker 60 Riverview 288 12:53
153 40:29 Bret Meyers 40 Dade City 293 13:04
154 40:44 Ethan Huber 14 Lutz 297 13:08
155 40:46 John Ausmus 55 Wesley Chapel 300 13:09
156 40:59 Jack Mahon 79 Trinity 302 13:13
157 41:47 Vic Komara 55 Dade City 309 13:29
158 42:14 Bobb Hart 55 Lutz 310 13:37
159 42:21 Keith Nehrboss 45 Lutz 311 13:40
160 42:26 Chris Pozezanac 28 Tampa 314 13:41
161 44:29 Neil Harvey 76 Tampa 319 14:21
162 45:23 Dave Campbell 66 Lutz 323 14:38
163 48:55 Don Roberts 76 Lakeland 331 15:47
======================================================================================
|
|
|
 |